Tournament : EFC2019 Date :   17 augustus 2019 BO div
13
Team : Just for Fun   B.F.B. nr Break out time: 19,24 1
  t093  
Best Times   1 2 3 4 5 6
  19,20 19,56 20,02 20,07 20,22 20,24
2 3 4 5 1 6 10
  Dog's Name Breed Jump check dog nr Handler Qualification
               
1 Fly   35,00 OK d09201 Frank Hoffmann 2 x 19 sec
2 Jody   35,00 OK d09202 Michaela Sporer 2 x 19 sec
3 Ilay   35,00 OK d09203 Andreas Küttner 3 x 20 sec
4 Nala   35,00 OK d09204 Gabi Küttner 1 x 19 sec
5 Buddy   25,00 OK d09205 Lissy Sporer 2 x 19 sec
6 Samu   35,00 OK d09206 Marcus Glasl 1 x 19 sec
1 P1302   race baan / lane / piste tegen / against / contre heat Honden / dogs / chiens tijd//time/temps W/L/T
  P1302 6 2 2 Die Rasselbande 1 #   2 3 4 5   nt T
  P1302 12 Blauw/Blue/Blue 2 2 #   2 3 4 5   20,24 W
  P1302 18 DE 2 3 #   2 3 4 5   27,74 W
  P1302 24 2 4 #   2 3 4 5   22,09 W
  P1302 30 2 5 1 2 3 4 5 6    
  36                                          
2 P1307   race baan / lane / piste tegen / against / contre heat Honden / dogs / chiens tijd//time/temps W/L/T
  P1307 6 7 7 Horn Beast 1 # 1 2   4 5   19,20 BO L
  P1307 12 Blauw/Blue/Blue 7 2 # 1 2     5 6 19,56 W
  P1307 18 DE 7 3 # 1 2     5 6 20,22 W
  P1307 24 7 4 # 1 2     5 6 nt L
  P1307 30 7 5 # 1 2     5 6 20,95 W
                                             
3 P1311   race baan / lane / piste tegen / against / contre heat Honden / dogs / chiens tijd//time/temps W/L/T
  P1311 3 11 Rood/Red/Rouge # Akela Force 1 # 1   3   5 6 20,02 W
  P1311 9 # 2 # 1   3   5 6 20,07 W
  P1311 15 DE # 3 # 1   3   5 6 21,47 W
  P1311 21 # 4 1 2 3 4 5 6    
  P1311 27 # 5 1 2 3 4 5 6    
                                             
4 P1314   race baan / lane / piste tegen / against / contre heat Honden / dogs / chiens tijd//time/temps W/L/T
  P1314 3 14 Rood/Red/Rouge # 1 1 2 3 4 5 6    
  P1314 9 # 2 1 2 3 4 5 6    
  P1314 15 DE # 3 1 2 3 4 5 6    
  P1314 21 Finale # 4 1 2 3 4 5 6    
  P1314 27 # 5 1 2 3 4 5 6    
                                             
5   race baan / lane / piste tegen / against / contre heat Honden / dogs / chiens tijd//time/temps W/L/T
    1 1 2 3 4 5 6    
    2 1 2 3 4 5 6    
    3 1 2 3 4 5 6    
    4 1 2 3 4 5 6    
    5 1 2 3 4 5 6    
                                             
6   race baan / lane / piste tegen / against / contre heat Honden / dogs / chiens tijd//time/temps W/L/T
    1 1 2 3 4 5 6    
    2 1 2 3 4 5 6    
    3 1 2 3 4 5 6    
    4 1 2 3 4 5 6    
    5 1 2 3 4 5 6    
                                             
7   race baan / lane / piste tegen / against / contre heat Honden / dogs / chiens tijd//time/temps W/L/T
    1 1 2 3 4 5 6    
    2 1 2 3 4 5 6    
    3 1 2 3 4 5 6    
    4 1 2 3 4 5 6    
    5 1 2 3 4 5 6