Tournament : EFC2019 Date :   17 augustus 2019 BO div
11
Team : The Rebels Punk   Team nr Break out time : 18,38  
  t104  
Best Times   1 2 3 4 5 6
  20,29 20,48 20,55 20,65 20,79 20,84
2 3 4 5 1 6 13
  Dog's Name Breed Jump check dog nr Handler Qualification
               
1 Ashley   17,50 OK d10401 Veronika Tomašicová 2 x 20 sec
2 Dexter   22,50 OK d10402 Kamila Kreisinger 5 x 20 sec
3 Freya   35,00 OK d10403 Zuzana Pecháčková 7 x 20 sec
4 Witz   35,00 OK d10404 Aneta Štěrbová 7 x 20 sec
5 Gina   17,50 27,50 d10405 Petr Stránský 3 x 20 sec
6       DISQ d10406   4 x 20 sec
1 P1101   race baan / lane / piste tegen / against / contre heat Honden / dogs / chiens tijd//time/temps W/L/T
  P1101 3 1 Rood/Red/Rouge 1 Stormy Rangers 1 #   2 3 4   6 20,48 W
  P1101 9 1 2 #   2 3 4   6 20,29 L
  P1101 15 DE 1 3 #   2 3 4   6 20,65 W
  P1101 21 1 4 #   2 3 4   6 20,90 W
  P1101 27 1 5 1 2 3 4 5      
                                             
2 P1105   race baan / lane / piste tegen / against / contre heat Honden / dogs / chiens tijd//time/temps W/L/T
  P1105 6 5 5 Hexen Kessel 1 # 1   3 4 5   21,62 W
  P1105 12 Blauw/Blue/Blue 5 2 # 1   3 4 5   20,55 W
  P1105 18 DE 5 3 # 1   3 4 5   20,79 L
  P1105 24 5 4 # 1   3 4 5   29,26 W
  P1105 30 5 5 1 2 3 4 5      
                                             
3 P1110   race baan / lane / piste tegen / against / contre heat Honden / dogs / chiens tijd//time/temps W/L/T
  P1110 3 10 Rood/Red/Rouge # New Ballance Flyball Team 1 #   2 3 4 5   28,87 L
  P1110 9 # 2 #   2 3 4 5   nt L
  P1110 15 DE # 3 #   2 3 4 5   20,84 L
  P1110 21 # 4 1 2 3 4 5      
  P1110 27 # 5 1 2 3 4 5      
                                             
4 P1112   race baan / lane / piste tegen / against / contre heat Honden / dogs / chiens tijd//time/temps W/L/T
  P1112 6 12 # Hop Trop Panthers 1 # 1   3 4 5   28,80 L
  P1112 12 Blauw/Blue/Blue # 2 # 1   3 4 5   29,94 L
  P1112 18 DE # 3 # 1   3 4 5   25,64 L
  P1112 24 # 4 1 2 3 4 5      
  P1112 30 # 5 1 2 3 4 5      
                                             
5   race baan / lane / piste tegen / against / contre heat Honden / dogs / chiens tijd//time/temps W/L/T
    1 1 2 3 4 5      
    2 1 2 3 4 5      
    3 1 2 3 4 5      
    4 1 2 3 4 5      
    5 1 2 3 4 5      
                                             
6   race baan / lane / piste tegen / against / contre heat Honden / dogs / chiens tijd//time/temps W/L/T
    1 1 2 3 4 5      
    2 1 2 3 4 5      
    3 1 2 3 4 5      
    4 1 2 3 4 5      
    5 1 2 3 4 5      
                                             
7   race baan / lane / piste tegen / against / contre heat Honden / dogs / chiens tijd//time/temps W/L/T
    1 1 2 3 4 5      
    2 1 2 3 4 5      
    3 1 2 3 4 5      
    4 1 2 3 4 5      
    5 1 2 3 4 5      
                                             
8   race baan / lane / piste tegen / against / contre heat Honden / dogs / chiens tijd//time/temps W/L/T
    1 1 2 3 4 5      
    2 1 2 3 4 5      
    3 1 2 3 4 5      
    4 1 2 3 4 5      
    5 1 2 3 4 5      
                                             
6